There is a long list of currencies of the world. Today we will explore the list with the symbols of all the currencies of the world.
The Dollar/Euro, the Pound/Yen, and the Yuan/Euro are the world’s three most widely used and traded currencies today. However, they’re not the only currencies around, and you may want to know which ones are the most popular on our planet.
Currencies of the world are the standard of exchange and are accepted in all monetary transactions. The age-old currencies are denoted by their symbols and are widely accepted in the world. The major currencies of the world are US dollar, Euro, Pound, Japanese Yen, and Australian dollar.
Simply put, money is defined as a form of money that is used. There are many different types of currencies! 180 of the world’s major currencies have been designated as legal tender by the United Nations (UN). Read more: Learn all about the history of money and how to handle it.8 Major world currencies
Major currencies are those widely used in the foreign exchange market. The 8 most traded currencies are the US dollar (USD), the euro (EUR), the Japanese yen (JPY), the pound sterling (GBP), the Australian dollar (AUD), the Canadian dollar (CAD), the Swiss franc (CHF) and the New Zealand dollar (NZD). A currency pair indicates the value of one currency relative to another. For example, EUR/USD 1.11 means that one euro trades for 1.11 USD. EUR is the base currency and USD is the exchange currency (counter currency). It’s simple: You sell the base currency in exchange for a rate. USD/EUR 0,90 on the other hand means that 1 USD is exchanged for 0,90 EUR. Knowing these exchange rates will help you plan your trips! This is the front and back of a $1 bill.
7 major currency pairs : Euro/Dollar (EUR/USD), Japanese Dollar/Japanese Yen (USD/JPY), Pound Sterling/US Dollar (GBP/USD), Australian Dollar/US Dollar (AUD/USD), US Dollar/Canadian Dollar (USD/CAD), US Dollar/Swiss Franc (USD/CHF) and New Zealand Dollar/US Dollar (NZD/USD). According to Forex market data, the most traded currency pair in the world is the EUR/USD.
Most expensive coin
Although the Kuwaiti Dinar (KWD) is not a major currency, is currently the most valuable currency. It is usually traded with the Bahraini Dinar (BHD) for first place as the most expensive currency. For $1, you get 0.31 KWD. Or, 1 KWD is exchanged for 3.23 USD. (as of May 2020) This is the front and back of the Bahraini 10 Bahraini dinar (BHD) note.
Sorry, I don’t have a Kuwaiti dinar to show you. These 10 dinars are equal to 26.45 USD!
Popular currencies
Not all countries have their own monetary system. Countries may declare another country’s currency to be their legal tender. The most widely used currency is the euro; it is the official currency used in 23 countries and even more areas. The countries are as follows: Andorra, Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Montenegro, Netherlands, Portugal, San Marino, Slovakia, Slovenia and Spain. Front and reverse of EUR 20 banknote
The US dollar is the official currency of 9 countries: Ecuador, El Salvador, Marshall Islands, Micronesia, Palau, Panama, Timor-Leste, United States of America and Zimbabwe. There are 8 countries that use the West African CFA franc: Benin, Burkina Faso, Ivory Coast, Guinea-Bissau, Mali, Niger, Senegal and Togo. The Central African CFA franc in 6 countries: Cameroon, Central African Republic, Chad, Republic of Congo, Equatorial Guinea and Gabon. The Eastern Caribbean dollar is the currency used in 6 countries: Antigua and Barbuda, Dominica, Grenada, Saint Kitts and Nevis, Saint Lucia and Saint Vincent and the Grenadines.
World currency list (with symbols)
This list shows the major currencies of each country (and some territories) with their ISO 4217 code and currency symbol.
Country (*** = region) | Currency | Currency symbol | ISO 4217 currency code |
---|---|---|---|
Afghanistan | Afghanistan | ؋ | APN |
Akrotiri and Dhekelia*** | Euro | € | EUR |
Albania | Albanian Leka | L | ALL |
Alderi*** | Alderney Pound Sterling, British Pound Sterling | No, £ | No, GBP |
Algeria | Algerian dinar | د.ج | DZD |
American Samoa | US dollar | $ | USD |
Andorra | Euro | € | EUR |
Angola | Angola Quanza | Rev | AOA |
Anguilla*** | Eastern Caribbean dollar | $ | XCD |
Antigua and Barbuda | Eastern Caribbean dollar | $ | XCD |
Argentina | Argentinean peso | $ | ARS |
Armenia | Armenian drama | ֏ | AMD |
Aruba*** | Aruba florin | ƒ | AWG |
Ascension Island | Pond Sterling St Helena | £ | PSM |
Australia | Australian dollar | $ | AUD |
Austria | Euro | € | EUR |
Azerbaijan | Azerbaijani manat | ₼ | AZN |
B | |||
Bahamas | Bahamian dollar | $ | BSD |
Bahrain | Bahraini dinar | …د.ب | BHD |
Bangladesh | Bangladeshi taka | ৳ | BDT |
Barbados | Barbados dollar | $ | BBD |
Belarus | Belarusian ruble | Br | BYN |
Belgium | Euro | € | EUR |
Belize | Belizean dollar | $ | BZD |
Benin | West African CFA Franc | Fri | XOF |
Bermuda*** | Bermuda dollar | $ | PRO |
Bhutan | Bhutanese Ngultrum, Indian Rupee | Н., ₹ | BTN, INR |
Bolivia | Bolivian Boliviano | Bs. | BOB |
Bonaire*** | US dollar | $ | USD |
Bosnia and Herzegovina | Bosnia and Herzegovina Convertible Mark | KM | BAM |
Botswana | Botswana Swimming Pool | P | BWP |
Brazil | Brazilian Real | R$ | BRL |
British Indian Ocean Territory | US dollar | $ | USD |
British Virgin Islands | US dollar | $ | USD |
Brunei | Brunei Dollar, Singapore Dollar | $, $ | BND, SGD |
Bulgaria | Bulgarian Lion | BGN. | BGN |
Burkina Faso | West African CFA Franc | Fri | XOF |
Burundi | Burundi-France | Fri | BIF |
C | |||
Cambodia | Cambodian Riel | ៛ | CHR |
Cameroon | Central African CFA Franc | Fri | XAF |
Canada | Canadian dollar | $ | CAD |
Cape Verde | Cape Verdean escudo | Esc or $. | CVE |
The Caribbean Netherlands*** | US dollar | $ | USD |
Cayman Islands | Cayman Islands Dollars | $ | KYD |
Central African Republic | Central African CFA Franc | Fri | XAF |
Chad | Central African CFA Franc | Fri | XAF |
Chatham Islands | New Zealand dollar | $ | NZD |
Chile | Chilean peso | $ | CLP |
China | Chinese Renminbi Yuan | ¥ or 元 | CNY |
Christmas Island | Australian dollar | $ | AUD |
Coconut Islands (Keeling)*** | Australian dollar | $ | AUD |
Colombia | Colombian Peso | $ | CC |
Comoros | Comoros Franc | Fri | KMF |
Congo, Democratic Republic of the Congo | Congolese franc | Fri | CDF |
Congo, Republic of the | Central African CFA Franc | Fri | XAF |
Cook Islands | Cook Islands Dollar | $ | no |
Costa Rica | Colony of Costa Rica | ₡ | CRC |
Ivory Coast | West African CFA Franc | Fri | XOF |
Croatia | Croatian kuna | Kn | HRK |
Cuba | Cuban peso, Cuban convertible peso | $, $ | UPC, CUC |
Curacao | Netherlands Antilles Guilder | ƒ | ENG |
Cyprus | Euro | € | EUR |
Czechoslovakia | Czech Crown | Kč | CZK |
D | |||
Denmark | Danish Crowns | kr | DKK |
Djibouti | Djibouti Franc | Fri | DJF |
Dominique | Eastern Caribbean dollar | $ | XCD |
Dominican Republic | Dominican peso | $ | DOP |
E | |||
Ecuador | US dollar | $ | USD |
Egypt | Egyptian Pound | £ or ج.م | EGP |
Salvador | US dollar | $ | USD |
Equatorial Guinea | Central African CFA Franc | Fri | XAF |
Eritrea | Eritrean Nakfa | Nfk | ERN |
Estonia | Euro | € | EUR |
Eswatini | Swazi Lilangeni, South African Rand | L, R | SZL, ZAR |
Ethiopia | Ethiopian Bull | Br | ETB |
F | |||
Falkland Islands | Falkland Islands Pound Sterling | £ | FKP |
Faroe Islands | Faroese krona, Danish krone | cr, cr | No, Oira, Ere. |
Fiji | Fijian dollar | $ | FJD |
Finland | Euro | € | EUR |
France | Euro | € | EUR |
French Guiana***. | Euro | € | EUR |
French Polynesia | CFP Franks | ₣ | XPF |
G | |||
Gabon | Central African CFA Franc | Fri | XAF |
Gambia | Gambia-Dalasi | D | GMD |
Georgia | Georgian Lari | ₾ | GEL |
Germany | Euro | € | EUR |
Ghana | Ghanese Sedi | ₵ | GHS |
Gibraltar*** | Gibraltar Pound | £ | BIP |
Greece | Euro | € | EUR |
Greenland*** | Danish Crowns | kr | DKK |
Pomegranate | Eastern Caribbean dollar | $ | XCD |
Guadeloupe | Euro | € | EUR |
Guam*** | US dollar | $ | USD |
Guatemala | Guatemalan Quetzal | Q | GTQ |
Guernsey*** | Guernsey Pound Sterling, British Pound Sterling | £, £ | No, sterling. |
Guinea | Guinean franc | Fri | GNF |
Guinea-Bissau | West African CFA Franc | Fri | XOF |
Guyana | Guyanese dollar | $ | GYD |
H | |||
Haiti | Haitian pumpkin | G | HTG |
Honduras | Honduran Lempira | L | HNL |
Hong Kong*** | Hong Kong Dollar | $ | HKD |
Hungary | Hungarian Forint | Ft | HUF |
I | |||
Iceland | Icelandic krone | kr | ISK |
India | Indian rupee | ₹ | INR |
Indonesia | Indonesian rupiah | Rp | IDR |
Iran | Iranian Riyal | ﷼ | IRR |
Iraq | Iraqi dinar | ع.د | IQD |
Ireland | Euro | € | EUR |
Isle of Man | Manx Pound, British Pound Sterling | £, £ | No, sterling. |
Israel | Israel’s new shekel | ₪ | THEY |
Italy | Euro | € | EUR |
J | |||
Jamaica | Jamaican dollar | $ | JMD |
Japan | Japanese Yen | ¥ or 円 | JPY |
Jersey*** | Jersey Pound Sterling, British Pound Sterling | £, £ | No, sterling. |
Jordan | Jordanian dinar | د.ا | JOD |
K | |||
Kazakhstan | Kazakh tenge | ₸ | KZT |
Kenya | Kenya Shilling | Ш | CES |
Kiribati | Kiribati dollar, Australian dollar | $, $ | No, AUD. |
Kosovo*** | Euro | € | EUR |
Kuwait | Kuwaiti dinar | د.ك | KWD |
Kyrgyzstan | Kyrgyz catfish | c | KGS |
L | |||
Laos | Lao Chicken | ₭ | LAKE |
Latvia | Euro | € | EUR |
Lebanon | Lebanese pound | ل.ل | LBP |
Lesotho | Lesotho Lothi, South African Rand | L, R | LSL, ZAR |
Liberia | Liberian dollar | $ | LRD |
Libya | Libyan dinar | ل.د | LYD |
Liechtenstein | Swiss franc | Ma’am. | CHF |
Lithuania | Euro | € | EUR |
Luxembourg | Euro | € | EUR |
M | |||
Macau*** | Macanese Pataca | P | MOP |
Madagascar | Aryan Malagasy | Ar | MGA |
Malawi | Malawian kwacha | MK | MWK |
Malaysia | Malaysian ringgit | RM | MYR |
Maldives | Maldives Bulbul | .ރ | MVR |
Mali | West African CFA Franc | Fri | XOF |
Malta | Euro | € | EUR |
Marshall Islands | US dollar | $ | USD |
Martinique*** | Euro | € | EUR |
Mauritania | Moorish Ugia | UM | MRU |
Maurice | Mauritius Rupee | Rs | WALL |
Mayotte*** | Euro | € | EUR |
Mexico | Mexican Peso | $ | MXN |
Micronesia | US dollar | $ | USD |
Moldova | Moldovan Leu | L | MDL |
Monaco | Euro | € | EUR |
Mongolia | Mongolian tugboat | ₮ | MNT |
Montenegro | Euro | € | EUR |
Montserrat*** | Eastern Caribbean dollar | $ | XCD |
Morocco | Moroccan dirham | د.م. | MAD |
Mozambique | Mozambique Methyl | MT | MZN |
Myanmar (also known as Burma) | Kyat | Ks | MMK |
N | |||
Namibia | Namibian dollar, South African rand | $, R | NAD, CAR |
Nauru | Australian dollar | $ | AUD |
Nepal | Nepalese rupee | रू | NPR |
Netherlands | Euro | € | EUR |
New Caledonia | CFP Franks | ₣ | XPF |
New Zealand | New Zealand dollar | $ | NZD |
Nicaragua | Nicaragua Cordoba | C$ | NIO |
Niger | West African CFA Franc | Fri | XOF |
Nigeria | Nigerian naira | ₦ | NGN |
Niue*** | Niue dollar, New Zealand dollar | $, $ | No, NZD. |
Norfolk Island | Australian dollar | $ | AUD |
Northern Marianas*** | US dollar | $ | USD |
North Korea | North Korean Won | ₩ | KPW |
North Macedonia | Macedonian denarius | the location | MKD |
Norway | Norwegian Crowns | kr | NOK |
O | |||
Oman | Omani real | ر.ع. | OMR |
P | |||
Pakistan | Pakistani rupee | Rs | PKR |
Palau | US dollar | $ | USD |
Palestine | New Israeli shekel, Jordanian dinar | ₪, د.ا | ILS, JOD |
Panama | Panama Balboa, US dollars | B/., $ | BAP, USD |
Papua New Guinea | Papua New Guinea Kina | K | PGK |
Paraguay | Guaraní from Paraguay | ₲ | PYG |
Peru | Peruvian salt | S/. | PEN |
Philippines | Philippine peso | ₱ | PHP |
Pitcairn Islands | Pitcairn Dollar, New Zealand Dollar | $, $ | No, NZD. |
Poland | Polish zloty | zł | PLN |
Portugal | Euro | € | EUR |
Puerto Rico*** | US dollar | $ | USD |
Q | |||
Qatar | Qatar Riyal | ر.ق | QAR |
R | |||
meeting*** | Euro | € | EUR |
Romania | Romanian leu | ley | RON |
Russia | Russian ruble | ₽ | RUB |
Rwanda | Rwanda-Franc | Fri | RWF |
S | |||
Saba*** | US dollar | $ | USD |
Saint Barthélemy*** | Euro | € | EUR |
St Helena*** | Pond Sterling St Helena | £ | PSM |
Saint Kitts and Nevis | Eastern Caribbean dollar | $ | XCD |
Saint Lucia | Eastern Caribbean dollar | $ | XCD |
Saint Martin*** | Euro | € | EUR |
Saint Pierre and Miquelon*** | Euro | € | EUR |
Saint Vincent and the Grenadines | Eastern Caribbean dollar | $ | XCD |
Samoa | Samoan tālā | T | WST |
San Marino | Euro | € | EUR |
Sao Tome and Principe | Sao Tome and Principe | Db | STN |
Saudi Arabia | Saudi Riyal | ر.س | SAR |
Senegal | West African CFA Franc | Fri | XOF |
Serbia | Serbian dinar | din. or din. | RSD |
Seychelles | Rupiah from Seychelles | Rs | SCR |
Sierra Leone | Sierra Leone | The | SLL |
Singapore | Singapore dollars, Brunei dollars | $, $ | SGD, BND |
St. Estonius*** | US dollar | $ | USD |
Saint Martin*** | Netherlands Antilles Guilder | ƒ | ENG |
Slovakia | Euro | € | EUR |
Slovenia | Euro | € | EUR |
Solomon Islands | Solomon Islands dollars | $ | SBD |
Somalia | Somali Shilling | Ш | SOS |
South Africa | South African Rand | R | ZAR |
South Georgia Island | GBP | £ | GBP |
South Korea | South Korean Won | ₩ | WFD |
South Sudan | South Sudan Pound | £ | SSP |
Spain | Euro | € | EUR |
Sri Lanka | Sri Lanka rupiah | Rs, රු or ரூ | LKR |
Sudan | Sudanese Pound | ج.س. | LRC |
Suriname | Surinamese dollar | $ | DTH |
Svalbard*** | Norwegian Crowns | kr | NOK |
Sweden | Swedish krona | kr | SEK |
Switzerland | Swiss franc | Ma’am. | CHF |
Syria | Syrian pound | £ or ل.س | SYP |
T | |||
Taiwan*** | New Taiwanese dollar | $ | TWD |
Tajikistan | Tajik-Somoni | SM | TJS |
Tanzania | Tanzanian Shilling | Ш | TZS |
Thailand | Thai Baht | ฿ | THB |
Timor-Leste (also known as East Timor) | US dollar | $ | USD |
Togo | West African CFA Franc | Fri | XOF |
Tokelau*** | New Zealand dollar | $ | NZD |
Tonga | Tonga pa’anga | T$ | TOP |
Trinidad and Tobago | Dollar of Trinidad and Tobago | $ | TTD |
Tristan da Cunha*** | GBP | £ | GBP |
Tunisia | Tunisian dinar | د.ت | TND |
Turkey | Turkish Lira | ₺ | TEST |
Turkmenistan | Turkmen Manat | m | TMT |
Turks and Caicos Islands | US dollar | $ | USD |
Tuvalu | Tuvaluan dollar, Australian dollar | $, $ | TVD, AUD |
U | |||
Uganda | Ugandan shilling | Ш | UGX |
Ukraine | Ukrainian hryvnia | ₴ | GRN |
United Arab Emirates | WATER-Dirham | د.إ | AED |
UNITED KINGDOM | GBP | £ | GBP |
USA | US dollar | $ | USD |
Uruguay | Uruguayan peso | $ | UYU |
Virgin Islands | US dollar | $ | USD |
Uzbekistan | Uzbek S’mores | so-and-so | UZS |
V | |||
Vanuatu | Vanuatu Vatu | Vt | VUV |
Vatican City State (Holy See) | Euro | € | EUR |
Venezuela | Venezuelan bolivar | Bs.S. or Bs. | VES |
Vietnam | Vietnamese dong | ₫ | VND |
W | |||
Wallis and Futuna | CFP Franks | ₣ | XPF |
Y | |||
Yemen | Yemeni riyal | ر.ي | EP |
Z | |||
Zambia | Zambian kwacha | CC | ZMW |
Zimbabwe | US dollar | $ | USD |
What types of currencies are used in your region?
FAQ
What are the 8 most important currencies in the world Currently, the eight major currencies are the US dollar (USD), the euro (EUR), the Japanese yen (JPY), the pound sterling (GBP), the Australian dollar (AUD), the Canadian dollar (CAD), the Swiss franc (CHF) and the New Zealand dollar (NZD). What is the most stable currency in the world? The most stable currency this year was the Swiss franc.The Fundingsport is a blog that focuses on local and international economies, investing, and helping people get a sustainable financial life. As such, some of our posts will be devoted to the currencies of the world, and how they stand against one another.. Read more about currency symbols of all countries in the world and let us know what you think.
Frequently Asked Questions
What are the symbols of all currency?
The first currency ever developed was used in Babylonia beginning in the 2nd century BC. Its symbol was a sheep. The symbol for currency, as we know it today, was developed in the 14th century. The first currency symbol was a cross. According to the International Monetary Fund (IMF), a currency is the unit of account of a national currency in a country, and is issued by the central bank of that country. Money made by a country’s central bank and used by its government is also considered currency. Currency comes in many forms: coins, banknotes, checks, and electronic money. Some currencies are not physical in form, but rather are units of account represented by accounting ledgers.
How many currency symbols are in the world?
The -blank- currency symbol is the world’s most used symbol, with over 1,000 varieties. We’ve created a list of all the symbols in use in the world today, complete with their history and pronunciation. The average person goes through hundreds of dollars of money each week. That is a lot of money which could be spent on food, rent, utilities, insurance, and other necessities. A large portion of that money is spent in the form of everyday purchases, including buying goods, eating out, and making use of the services offered by the retailers and service providers in our communities.
Which country has a currency symbol?
As you may know, currencies of different countries have different symbols. For example, the Norwegian Krone is called Krone () while the Australian Dollar is represented by ₤ (). In some countries, such as the United States, there are different symbols depending on the type of currency, such as the USD for US Dollars. In Canada, the Canadian Dollar is represented by CDN (), while in Mexico, the Peso is represented by MXN (). If you are looking for the ultimate currency symbol list, then you are at the right place. You can get pretty deep into the world of currencies, but it’s important to remember that most western countries use a dollar sign ($) to represent their currency. The dollar sign (#) has a long history in the US, where it was unknown in 18th century America, and was only used during the time of the American Gold Rush from 1849 to 1857. But the # was picked up by the British colonies in America and the South, and became popular there as an alternative to the pound sign (£).
Related Tags:
currency symbols with country name pdf10 country currency name and symbol£ currency symbol meanscurrency convertercurrencies of different countries with symbolsall countries currency name list and symbols pdf download,People also search for,Feedback,Privacy settings,How Search works,currency symbols with country name pdf,currencies of different countries with symbols,all countries currency name list and symbols pdf download,currency symbols of all countries in the world,10 country currency name and symbol,list of currency of different countries with values,£ currency symbol means,currency converter